Minnesota · Anoka County
Anoka County, Minnesota custody information
Find Anoka County, Minnesota custody information with the official inmate locator, source scope, and freshness details.
Published official-source roster
This page shows current-custody records from the approved official source. Verify time-sensitive information at the source before relying on it.
Healthy source
Open official sourceCurrent custody
Last successful fetch: 9/26/2026, 1:56:45 AM CDT.
| Name and booking | Source-listed charges |
|---|---|
| ABDI, MOHAMEDBooking 2604036Booked Not published | Charge information not published |
| ABDULLAHI, ZAKARIA ARABBooking 2606692Booked Not published | Charge information not published |
| ALHAMEED, JAFAR MBooking 2604635Booked Not published | Charge information not published |
| ALIE, PRINCE MUSSABooking 2601931Booked Not published | Charge information not published |
| ALVAREZ UZHCA, MANUEL FERNANDOBooking 2606262Booked Not published | Charge information not published |
| AMBAYE, ALEXANDER AMMANUELBooking 2603484Booked Not published | Charge information not published |
| ANDERSON, KAITLIN MARIEBooking 2604126Booked Not published | Charge information not published |
| ANDERSON, PHILLIP SHEPARDBooking 2606373Booked Not published | Charge information not published |
| BASTING, DUSTIN ALLENBooking 2604767Booked Not published | Charge information not published |
| BECKLIN, DONNA MORINGBooking 2605749Booked Not published | Charge information not published |
| BELLAZAN, DEQUAN LESALLEBooking 2606582Booked Not published | Charge information not published |
| BERG, CARA LYNNBooking 2606662Booked Not published | Charge information not published |
| BEVERSON, KIMBERLY IRENEBooking 2606346Booked Not published | Charge information not published |
| BLACKLEDGE, JAMES ALEXBooking 2603991Booked Not published | Charge information not published |
| BLOOMQUIST, SHAWNA MARIEBooking 2606369Booked Not published | Charge information not published |
| BOOKER, TERRELL DEONTEBooking 2606646Booked Not published | Charge information not published |
| BORDEAUX, CHERISE DIANHNE BROWN EABooking 2606332Booked Not published | Charge information not published |
| BRADFORD, MARSHAUN ANTHONYBooking 2606391Booked Not published | Charge information not published |
| BRISENO, LATICIABooking 2606708Booked Not published | Charge information not published |
| BRUHN, CHRISTOPHER BRIANBooking 2602977Booked Not published | Charge information not published |
| BUCHANAN, DONALDBooking 2602602Booked Not published | Charge information not published |
| BUCKNEY, DMARCO RICARDO SHANEBooking 2606628Booked Not published | Charge information not published |
| CAMPBELL, LYRIC TYRONEBooking 2606600Booked Not published | Charge information not published |
| CARDINAL, THOMAS JOSEPHBooking 2605908Booked Not published | Charge information not published |
| CARPENTER, KAMERON MATTHEWBooking 2600872Booked Not published | Charge information not published |
25 of 228 records shown.
About this source
Anoka County's official inmate locator covers current and recently released records. This page publishes only the approved current-custody scope and keeps any release window separate from current custody.
Records are source-labelled custody information, not court outcomes or proof of guilt. Contact the responsible official institution for corrections or urgent confirmation.